
< IP65/66 Surface
3E0656-GB-DR
IP66 SURFACE MOUNT PUSH BUTTONS
- IP66 Ingress protection
- Momentary contact
- 1 x Normally Open & 1 x Normally Closed Circuit
- High impact
- RoHS compliant
- M16/20 Pre-moulded conduit knockouts


Specification
Electrical
Life | 100,000 Cycles @ 20°C, 50,000 Cycles @ 70°C |
1GΩ | |
Dialectic Strength | 1000V RMS |
Contact Resistance (initial) | 25mΩ |
Life | 100,000 Cycles @ 20°C, 50,000 Cycles @ 70°C |
1GΩ | |
Dialectic Strength | 1000V RMS |
Contact Resistance (initial) | 25mΩ |
Mechanical
Travel | 2.5mm |
Operating Force | 7N |
Life (nominal) | 2 x 10 cycles |
Contact Bounce | 5ms |
Travel | 2.5mm |
Operating Force | 7N |
Life (nominal) | 2 x 10 cycles |
Contact Bounce | 5ms |
Environmental
Terminal Material | 5µm bright acid tin plate, nickel |
Shock | 50g |
Operating Temperature Range | -40°C to +125°C |
Ingress Protection | IP66 |
Impact Rating | 20J |
Contact Material | Fine silver |
Body Material | Zinc alloy |
Actuator Material | Zinc alloy |
Terminal Material | 5µm bright acid tin plate, nickel |
Shock | 50g |
Operating Temperature Range | -40°C to +125°C |
Ingress Protection | IP66 |
Impact Rating | 20J |
Contact Material | Fine silver |
Body Material | Zinc alloy |
Actuator Material | Zinc alloy |
Material
Robust cross polymer enclosure | |
Robust cross polymer enclosure |